Milwaukee Threaded Steel HAWG® Cutters
- Faster cutting: Alternating tooth form geometry makes fast work of cutting steel
- Accurate cuts: Spring-loaded, self-ejecting pin doubles as a centering pin and permits faster plug removal
- Long life: Abrasion-resistant carbide teeth increase cutter life and produce a cleaner cut
Part No. | Size | Part No. | Size |
49-57-0750 | 3/4" | 49-57-2370 | 2-3/8" |
49-57-0812 | 13/16" | 49-57-2500 | 2-1/2" |
49-57-0875 | 7/8" | 49-57-2560 | 2-9/16" |
49-57-0937 | 15/16" | 49-57-2620 | 2-5/8" |
49-57-1000 | 1" | 49-57-2750 | 2-3/4" |
49-57-1062 | 1-1/16" | 49-57-2870 | 2-7/8" |
49-57-1125 | 1-1/8" | 49-57-3000 | 3" |
49-57-1187 | 1-3/16" | 49-57-3120 | 3-1/8" |
49-57-1250 | 1-1/4" | 49-57-3250 | 3-1/4" |
49-57-1312 | 1-5/16" | 49-57-3370 | 3-3/8" |
49-57-1375 | 1-3/8" | 49-57-3500 | 3-1/2" |
49-57-1437 | 1-7/16" | 49-57-3620 | 3-5/8" |
49-57-1500 | 1-1/2" | 49-57-3750 | 3-3/4" |
49-57-1562 | 1-9/16" | 49-57-3870 | 3-7/8" |
49-57-1625 | 1-5/8" | 49-57-4000 | 4" |
49-57-1687 | 1-11/16" | 49-57-4120 | 4-1/8" |
49-57-1750 | 1-3/4" | 49-57-4250 | 4-1/4" |
49-57-1812 | 1-13/16" | 49-57-4370 | 4-3/8" |
49-57-1875 | 1-7/8" | 49-57-4500 | 4-1/2" |
49-57-1937 | 1-15/16" | 49-57-4620 | 4-5/8" |
49-57-2000 | 2" | 49-57-4750 | 4-3/4" |
49-57-2060 | 2-1/16" | 49-57-5000 | 5" |
49-57-2120 | 2-1/8" | 49-57-5500 | 5-1/2" |
49-57-2250 | 2-1/4" | 49-57-6000 | 6" |
49-57-2310 | 2-5/16" | -- | -- |
- Contact Heavy Maintenance Supply 205-384-5284 for more information