Bondhus Fractional Ball End Screwdrivers
- Ball End inserts into screw at a 25° angle
- Ergonomic handle design
- Non-slip grip
- Two component handle with tough inner core and cushioned rubber exterior
- Anti-roll design
Part No. | Size | Blade Length | Overall Length |
10602 | .050" | 2.4" | 4.1" |
10603 | 1/16" | 2.5" | 4.7" |
10604 | 5/64" | 2.6" | 4.8" |
10605 | 3/32" | 5.2" | 5.2" |
10606 | 7/64" | 2.9" | 5.3" |
10607 | 1/8" | 3.1" | 6.6" |
10608 | 9/64" | 3.3" | 6.8" |
10610 | 3/16" | 3.7" | 8" |
10611 | 7/32" | 4.2" | 9" |
10612 | 1/4" | 5" | 9.8" |
10613 | 5/16" | 5.6" | 10.4" |
10614 | 3/8" | 6.5" | 11.3" |
10615 | 7/16" | 7.6" | 12.5" |
10616 | 1/2" | 8.6" | 13.4" |
- Contact Heavy Maintenance Supply 205-384-5284 for more information