Champion Cutting Tools BlackGold® Silver & Deming Drills List No. XG12
- 118° split point
- 1/2″ shank
- 3 flatted shanks
Part No. | Decimal Equivalent | Flute Length | Overall Length |
XG12-33/64 | .5156 | 3-1/8" | 6" |
XG12-17/32 | .5312 | 3-1/8" | 6" |
XG12-35/64 | .5469 | 3-1/8" | 6" |
XG12-9/16 | .5625 | 3-1/8" | 6" |
XG12-37/64 | .5781 | 3-1/8" | 6" |
XG12-19/32 | .5932 | 3-1/8" | 6" |
XG12-39/64 | .6094 | 3-1/8" | 6" |
XG12-5/8 | 6250 | 3-1/8" | 6" |
XG12-41/64 | .6406 | 3-1/8" | 6" |
XG12-21/32 | .6562 | 3-1/8" | 6" |
XG12-43/64 | .6719 | 3-1/8" | 6" |
XG12-11/16 | .6875 | 3-1/8" | 6" |
XG12-45/64 | .7031 | 3-1/8" | 6" |
XG12-23/32 | .7138 | 3-1/8" | 6" |
XG12-47/64 | .7344 | 3-1/8" | 6" |
XG12-3/4 | .7500 | 3-1/8" | 6" |
XG12-49/64 | .7656 | 3-1/8" | 6" |
XG12-25/32 | .7812 | 3-1/8" | 6" |
XG12-51/64 | .7969 | 3-1/8" | 6" |
XG12-13/16 | .8125 | 3-1/8" | 6" |
XG12-53/64 | .8281 | 3-1/8" | 6" |
XG12-27/32 | .8438 | 3-1/8" | 6" |
XG12-55/64 | .8594 | 3-1/8" | 6" |
XG12-7/8 | .8750 | 3-1/8" | 6" |
XG12-57/64 | .8906 | 3-1/8" | 6" |
XG12-29/32 | .9062 | 3-1/8" | 6" |
XG12-59/64 | .9219 | 3-1/8" | 6" |
XG12-15/16 | .9375 | 3-1/8" | 6" |
XG12-61/64 | .9531 | 3-1/8" | 6" |
XG12-31/32 | .9688 | 3-1/8" | 6" |
XG12-63/64 | .9844 | 3-1/8" | 6" |
XG12-1 | 1.0000 | 3-1/8" | 6" |
XG12-1-1/16 | 1.0625 | 3-1/8" | 6" |
XG12-1-1/8 | 1.1250 | 3-1/8" | 6" |
XG12-1-3/16 | 1.1875 | 3-1/8" | 6" |
XG12-1-1/4 | 1.2500 | 3-1/8" | 6" |
XG12-1-5/16 | 1.3125 | 3-1/8" | 6" |
XG12-1-3/8 | 1.3750 | 3-1/8" | 6" |
XG12-1-1/2 | 1.5000 | 3-1/8" | 6" |
- Contact Heavy Maintenance Supply 205-384-5284 for more information