Champion Cutting Tools Left Hand Jobber Drills List No. 705LH
- Straight Shank
- 118° point
- Bright finish
- HSS
Part No. | Decimal Equivalent | Flute Length | Overall Length |
705LH-1/16 | .0625 | 7/8" | 1-7/8" |
705LH-5/64 | .0781 | 1" | 2" |
705LH-3/32 | .0938 | 1-1/4" | 2-1/4" |
705LH-7/64 | .1094 | 1-1/2" | 2-5/8" |
705LH-1/8 | .1250 | 1-5/8" | 2-3/4" |
705LH-9/64 | .1406 | 1-3/4" | 2-7/8" |
705LH-5/32 | .1562 | 2" | 3-1/8" |
705LH-11/64 | .1719 | 2-1/8" | 3-1/4" |
705LH-3/16 | .1875 | 2-5/16" | 3-1/2" |
705LH-13/64 | .2031 | 2-7/16" | 3-5/8" |
705LH-7/32 | .2188 | 2-1/2" | 3-3/4" |
705LH-15/64 | .2344 | 2-5/8" | 3-7/8" |
705LH-1/4 | .2500 | 2-3/4" | 4" |
705LH-17/64 | .2656 | 2-7/8" | 4-1/8" |
705LH-9/32 | .2812 | 2-15/16" | 4-1/4" |
705LH-19/64 | .2969 | 3-1/16" | 4-3/8" |
705LH-5/16 | .3125 | 3-3/16" | 4-1/2" |
705LH-21/64 | .3281 | 3-5/16" | 4-5/8" |
705LH-11/32 | .3438 | 3-7/16" | 4-3/4" |
705LH-23/64 | .3594 | 3-1/2" | 4-7/8" |
705LH-3/8 | .3750 | 3-5/8" | 5" |
705LH-25/64 | .3906 | 3-3/4" | 5-1/8" |
705LH-13/32 | .4062 | 3-7/8" | 5-1/4" |
705LH-27/64 | .4219 | 3-15/16" | 5-3/8" |
705LH-7/16 | .4375 | 4-1/16" | 5-1/2" |
705LH-29/64 | .4531 | 4-3/16" | 5-5/8" |
705LH-15/32 | .4688 | 4-5/16" | 5-3/4" |
705LH-31/64 | .4844 | 4-3/8" | 5-7/8" |
705LH-1/2 | .5000 | 4-1/2" | 6" |
- Contact Heavy Maintenance Supply 205-384-5284 for more information