Champion Cutting Tools Taper Shank Drills List No. 702
- 118° point
- Standard shank
- Surface treated
- HSS
Part No. | Decimal Equivalent | Flute Length | Overall Length | Shank No. |
702-13/64 | .2031 | 2-3/4" | 6" | 1 |
702-7/32 | .2188 | 2-3/4" | 6" | 1 |
702-15/64 | .2344 | 2-7/8" | 6-1/8" | 1 |
702-1/4 | .2500 | 2-7/8" | 6-1/8" | 1 |
702-17/64 | .2656 | 3" | 6-1/4" | 1 |
702-9/32 | .2812 | 3" | 6-1/4" | 1 |
702-5/16 | .3125 | 3-1/8" | 6-3/8" | 1 |
702-21/64 | .3281 | 3-1/4" | 6-1/2" | 1 |
702-11/32 | .3438 | 3-1/4" | 6-1/2" | 1 |
702-23/64 | .3594 | 3-1/2" | 6-3/4" | 1 |
702-3/8 | .3750 | 3-1/2" | 6-3/4" | 1 |
702-25/64 | .3906 | 3-5/8" | 7" | 1 |
702-13/32 | .4062 | 3-5/8" | 7" | 1 |
702-27/64 | .4219 | 3-7/8" | 7-1/4" | 1 |
702-7/16 | .4375 | 3-7/8" | 7-1/4" | 1 |
702-29/64 | .4531 | 4-1/8" | 7-1/2" | 1 |
702-15/32 | .4688 | 4-1/8" | 7-1/2" | 1 |
702-31/64 | .4844 | 4-3/8" | 8-1/4" | 2 |
702-1/2 | .5000 | 4-3/8" | 8-1/4" | 2 |
702-33/64 | .5156 | 4-5/8" | 8-1/2" | 2 |
702-17/32 | .5312 | 4-5/8" | 8-1/2" | 2 |
702-35/64 | .5469 | 4-7/8" | 8-3/4" | 2 |
702-9/16 | .5625 | 4-7/8" | 8-3/4" | 2 |
702-37/64 | .5781 | 4-7/8" | 8-3/4" | 2 |
702-19/32 | .5938 | 4-7/8" | 8-3/4" | 2 |
702-39/64 | .6094 | 4-7/8" | 8-3/4" | 2 |
702-5/8 | .6250 | 4-7/8" | 8-3/4" | 2 |
702-41/64 | .6406 | 5-1/8" | 9" | 2 |
702-21/32 | .6562 | 5-1/8" | 9" | 2 |
702-43/64 | .6719 | 5-3/8" | 9-1/4" | 2 |
702-11/16 | .6875 | 5-3/8" | 9-1/4" | 2 |
702-45/64 | .7031 | 5-5/8" | 9-1/2" | 2 |
702-23/32 | .7188 | 5-5/8" | 9-1/2" | 2 |
702-47/64 | .7344 | 5-7/8" | 9-3/4" | 2 |
702-3/4 | .7500 | 5-7/8" | 9-3/4" | 2 |
702-49/64 | .7656 | 6" | 9-7/8" | 2 |
702-25/32 | .7812 | 6" | 9-7/8" | 2 |
702-51/64 | .7969 | 6-1/8" | 10-3/4" | 3 |
702-13/16 | .8125 | 6-1/8" | 10-3/4" | 3 |
702-53/64 | .8281 | 6-1/8" | 10-3/4" | 3 |
702-27/32 | .8438 | 6-1/8" | 10-3/4" | 3 |
702-55/64 | .8594 | 6-1/8" | 10-3/4" | 3 |
702-7/8 | .8750 | 6-1/8" | 10-3/4" | 3 |
702-57/64 | .8906 | 6-1/8" | 10-3/4" | 3 |
702-29/32 | .9062 | 6-1/8" | 10-3/4" | 3 |
702-59/64 | .9219 | 6-1/8" | 10-3/4" | 3 |
702-15/16 | .9375 | 6-1/8" | 10-3/4" | 3 |
702-61/64 | .9531 | 6-3/8" | 11" | 3 |
702-31/32 | .9688 | 6-3/8" | 11" | 3 |
702-63/64 | .9844 | 6-3/8" | 11" | 3 |
702-1 | 1.0000 | 6-3/8" | 11" | 3 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information