- Straight shank high speed steel 118° point
- Designed for drilling of a wide variety of materials, this drill will perform well under many different operating conditions
- Standard package 12 each
Size | Dec. Equivalent | Flute Length | Overall Length | Part No. |
---|---|---|---|---|
60 | .00400 | 11/16" | 1-5/8" | 80420 |
59 | .0410 | 11/16" | 1-5/8" | 80419 |
58 | .0420 | 11/16" | 1-5/8" | 80418 |
57 | .0430 | 3/4" | 1-3/4" | 80417 |
56 | .0465 | 3/4" | 1-3/4" | 80416 |
55 | .0520 | 7/8" | 1-7/8" | 80415 |
54 | .0550 | 7/8" | 1-7/8" | 80414 |
53 | .0595 | 7/8" | 1-7/8" | 80413 |
52 | .0635 | 7/8" | 1-7/8" | 80412 |
51 | .0670 | 1" | 2" | 80411 |
50 | .0700 | 1" | 2" | 80410 |
49 | .0730 | 1" | 2" | 80409 |
48 | .0760 | 1" | 2" | 80408 |
47 | .0785 | 1" | 2" | 80407 |
46 | .0810 | 1-1/8" | 2-1/8" | 80406 |
45 | .0820 | 1-1/8" | 2-1/8" | 80405 |
44 | .0860 | 1-1/8" | 2-1/8" | 80404 |
43 | .0890 | 1-1/4" | 2-1/4" | 80403 |
42 | .0935 | 1-1/4" | 2-1/4" | 80402 |
41 | .0960 | 1-3/8" | 2-3/8" | 80401 |
40 | .0980 | 1-3/8" | 2-3/8" | 80400 |
39 | .0995 | 1-3/8" | 2-3/8" | 80399 |
38 | .1015 | 1-7/16" | 2-1/2" | 80398 |
37 | .1040 | 1-7/16" | 2-1/2" | 80397 |
36 | .1065 | 1-7/16" | 2-1/2" | 80396 |
35 | .1100 | 1-1/2" | 2-5/8" | 80395 |
34 | .1110 | 1-1/2" | 2-5/8" | 80394 |
33 | .1130 | 1-1/2" | 2-5/8" | 80393 |
32 | .1160 | 1-5/8" | 2-3/4" | 80392 |
31 | .1200 | 1-5/8" | 2-3/4" | 80391 |
30 | .1285 | 1-5/8" | 2-7/8" | 80390 |
29 | .1360 | 1-3/4" | 2-7/8" | 80389 |
28 | .1405 | 1-3/4" | 2-7/8" | 80388 |
27 | .1440 | 1-7/8" | 3" | 80387 |
26 | .1470 | 1-7/8" | 3" | 80386 |
25 | .1495 | 1-7/8" | 3" | 80385 |
24 | .1520 | 2" | 3-1/8" | 80384 |
23 | .1540 | 2" | 3-1/8" | 80383 |
22 | .1570 | 2" | 3-1/8" | 80382 |
21 | .1590 | 2-1/8" | 3-1/4" | 80381 |
20 | .1610 | 2-1/8" | 3-1/4" | 80380 |
19 | .1660 | 2-1/8" | 3-1/4" | 80379 |
18 | .1695 | 2-1/8" | 3-1/4" | 80378 |
17 | .1730 | 2-3/16" | 3-3/8" | 80377 |
16 | .1770 | 2-3/16" | 3-3/8" | 80376 |
15 | .1800 | 2-3/16" | 3-3/8" | 80375 |
14 | .1820 | 2-3/16" | 3-3/8" | 80374 |
13 | .1850 | 2-5/16" | 3-1/2" | 80373 |
12 | .1890 | 2-5/16" | 3-1/2" | 80372 |
11 | .1910 | 2-5/16" | 3-1/2" | 80371 |
10 | .1935 | 2-7/16" | 3-5/8" | 80370 |
9 | .1960 | 2-7/16" | 3-5/8" | 80369 |
8 | .1990 | 2-7/16" | 3-5/8" | 80368 |
7 | .2010 | 2-7/16" | 3-5/8" | 80367 |
6 | .2040 | 2-1/2" | 3-3/4" | 80366 |
5 | .2065 | 2-1/2" | 3-3/4" | 80365 |
4 | .2090 | 2-1/2" | 3-3/4" | 80364 |
3 | .2130 | 2-1/2" | 3-3/4" | 80363 |
2 | .2210 | 2-5/8" | 3-7/8" | 80362 |
1 | .2280 | 2-5/8" | 3-7/8" | 80361 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information