Morse Cutting Tools 1/2″ Reduced Shank S & D Drills List No. 1424S
- 118° point, high speed Steel
- For use in drill presses and portable electronic drills with 1/2″ chucks
- All sizes packaged 1 each
- List no. 1424S
- Flute length 3-1/8″
- Overall length 6″
Diameter | Decimal
Equivalent | Part
No. |
33/64" | .5156 | 19031 |
17/32" | .5312 | 19032 |
35/64" | .5469 | 19033 |
9/16" | .5625 | 19034 |
37/64" | .5781 | 19035 |
19/32" | .5938 | 19036 |
39/64" | .6094 | 19037 |
5/8" | .6250 | 19038 |
41/64" | .6406 | 19039 |
21/32" | .6562 | 19040 |
43/64" | .6719 | 19041 |
11/16" | .6875 | 19042 |
45/64" | .7031 | 19043 |
23/32" | .7188 | 19044 |
47/64" | .7344 | 19045 |
3/4" | .7500 | 19046 |
49/64" | .7656 | 19047 |
25/32" | .7812 | 19048 |
51/64" | .7969 | 19049 |
13/16" | .8125 | 19050 |
53/64" | .8281 | 19051 |
27/32" | .8438 | 19052 |
55/64" | .8594 | 19053 |
7/8" | .8750 | 19054 |
57/64" | .8902 | 19055 |
29/32" | .9062 | 19056 |
59/64" | .9219 | 19057 |
15/16" | .9375 | 19058 |
61/64" | .9531 | 19059 |
31/32" | .9688 | 19060 |
63/64" | .9844 | 19061 |
1" | 1.0000 | 19062 |
1-1/64" | 1.0156 | 19063 |
1-1-32" | 1.0312 | 19064 |
1-1/16" | 1.0625 | 19065 |
1-3/32" | 1.0937 | 19066 |
1-1/8" | 1.1250 | 19067 |
1-5/32" | 1.1562 | 19068 |
1-3/16" | 1.1875 | 19069 |
1-7/32" | 1.2188 | 19070 |
1-1/4" | 1.2500 | 19071 |
1-5/16" | 1.3125 | 19072 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information