Morse Cutting Tools 2 Flute Double End End Mills List No. 1896
- High speed steel, center cutting
- For slotting operations in all types of materials
- Cleared so as to cut to center, permitting plunge cutting
- Furnished with right-hand cut, right-hand helix
- All sizes packaged 1 each
Diameter | Decimal
Equivalent | Shank
Diameter | Length
of Cut | Overall
Length | Part
No. |
1/8" | .1250 | 3/8" | 3/8" | 3-1/16" | 43412 |
9/64" | .1406 | 3/8" | 7/16" | 3-1/16" | 43431 |
5/32" | .1562 | 3/8" | 7/16" | 3-1/8" | 43413 |
11/64" | .1719 | 3/8" | 7/16" | 3-1/8" | 43432 |
3/16" | .1875 | 3/8" | 7/16" | 3-1/8" | 43414 |
13/64" | .2031 | 3/8" | 1/2" | 3-1/8" | 43433 |
7/32" | .2188 | 3/8" | 1/2" | 3-1/8" | 43415 |
15/64" | .2344 | 3/8" | 1/2" | 3-1/8" | 43424 |
1/4" | .2500 | 3/8" | 1/2" | 3-1/8" | 43416 |
17/64" | .2656 | 3/8" | 9/16" | 3-1/8" | 43435 |
9/32" | .2812 | 3/8" | 9/16" | 3-1/8" | 43417 |
19/64" | .2969 | 3/8" | 9/16" | 3-1/8" | 43436 |
5/16" | .3125 | 3/8" | 9/16" | 3-1/8" | 43418 |
21/64" | .3281 | 3/8" | 9/16" | 3-1/8" | 43437 |
11/32" | .3438 | 3/8" | 9/16" | 3-1/8" | 43419 |
23/64" | .3594 | 3/8" | 9/16" | 3-1/8" | 43438 |
3/8" | .3750 | 3/8" | 9/16" | 3-1/8" | 43420 |
25/64" | .3906 | 1/2" | 13/16" | 3-3/4" | 43439 |
13/32" | .4062 | 1/2" | 13/16" | 3-3/4" | 43421 |
27/64" | .4219 | 1/2" | 13/16" | 3-3/4" | 43440 |
7/16" | .4375 | 1/2" | 13/16" | 3-3/4" | 43422 |
29/64" | .4531 | 1/2" | 13/16" | 3-3/4" | 43441 |
15/32" | .4688 | 1/2" | 13/16" | 3-3/4" | 43423 |
31/64" | .4844 | 1/2" | 13/16" | 3-3/4" | 43442 |
1/2" | .50000 | 1/2" | 13/16" | 3-3/4" | 43434 |
17/32" | .5312 | 5/8" | 1-1/8" | 4-1/2" | 43443 |
9/16" | .5625 | 5/8" | 1-1/8" | 4-1/2" | 43425 |
19/32" | .5938 | 5/8" | 1-1/8" | 4-1/2" | 43444 |
5/8" | .6250 | 5/8" | 1-1/8" | 4-1/2" | 43426 |
21/32" | .6462 | 3/4" | 1-5/16" | 5" | 43445 |
11/16" | .6875 | 3/4" | 1-5/16" | 5" | 43427 |
23/32" | .7188 | 3/4" | 1-5/16" | 5" | 43446 |
3/4" | .7500 | 3/4" | 1-5/16" | 5" | 43428 |
25/32" | .7812 | 7/8" | 1-9/16" | 5-1/2" | 43447 |
13/16" | .8125 | 7/8" | 1-9/16" | 5-1/2" | 43448 |
27/32" | .8438 | 7/8" | 1-9/16" | 5-1/2" | 43449 |
7/8" | .8750 | 7/8" | 1-9/16" | 5-1/2" | 43429 |
29/32" | .9062 | 1" | 1-5/8" | 5-7/8" | 43450 |
15/16" | .9375 | 1" | 1-5/8" | 5-7/8" | 43451 |
31/32" | .9688 | 1" | 1-5/8" | 5-7/8" | 43452 |
1" | 1.0000 | 1" | 1-5/8" | 5-7/8" | 43430 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information