Morse Cutting Tools 4 Flute Double End End Mills List No. 1895
- High speed steel – right hand cut
- For general purpose end milling operations in all types of materials
- Furnished with right-hand cut, right-hand helix
- All sizes packaged 1 each
Diameter | Decimal
Equivalent | Shank
Diameter | Length
of Cut | Overall
Length | Part
No. |
1/8" | .1250 | 3/8" | 3/8" | 3-1/16" | 43266 |
9/64" | .1406 | 3/8" | 7/16" | 3-1/8" | 43286 |
5/32" | .1562 | 3/8" | 7/16" | 3-1/8" | 43267 |
11/64" | .1719 | 3/8" | 1/2" | 3-1/4" | 43287 |
3/16" | .1875 | 3/8" | 1/2" | 3-1/4" | 43268 |
13/64" | .2031 | 3/8" | 9/16" | 3-1/4" | 43288 |
7/32" | .2188 | 3/8" | 9/16" | 3-1/4" | 43369 |
15/64" | .2344 | 3/8" | 5/8" | 3-3/8" | 43289 |
1/4" | .2500 | 3/8" | 5/8" | 3-3/8" | 43270 |
17/64" | .2656 | 3/8" | 11/16" | 3-3/8" | 43290 |
9/32" | .2812 | 3/8" | 11/16" | 3-3/8" | 43271 |
19/64" | .2969 | 3/8" | 3/4" | 3-1/2" | 43291 |
5/16" | .3125 | 3/8" | 3/4" | 3-1/2" | 43272 |
21/64" | .3281 | 3/8" | 3/4" | 3-1/2" | 43292 |
11/32" | .3438 | 3/8" | 3/4" | 3-1/2" | 43273 |
23/64" | .3594 | 3/8" | 3/4" | 3-1/2" | 43293 |
3/8" | .3750 | 3/8" | 3/4" | 3-1/2" | 43274 |
25/64" | .3906 | 1/2" | 1" | 4-1/8" | 43294 |
13/32" | .4062 | 1/2" | 1" | 4-1/8" | 43275 |
v27/64" | .4219 | 1/2" | 1" | 4-1/8" | 43295 |
7/16" | .4375 | 1/2" | 1" | 4-1/8" | 43276 |
29/64" | .4531 | 1/2" | 1" | 4-1/8" | 43296 |
15/32" | .4688 | 1/2" | 1" | 4-1/8" | 43423 |
31/64" | .4844 | 1/2" | 13/16" | 4-1/8" | 43442 |
1/2" | .50000 | 1/2" | 1" | 4-1/8" | 43278 |
17/32" | .5312 | 5/8" | 1-3/8" | 5" | 43298 |
9/16" | .5625 | 5/8" | 1-3/8" | 5" | 43279 |
19/32" | .5938 | 5/8" | 1-3/8" | 5" | 43299 |
5/8" | .6250 | 5/8" | 1-3/8" | 5" | 43280 |
21/32" | .6462 | 3/4" | 1-5/8" | 5-5/8" | 43300 |
11/16" | .6875 | 3/4" | 1-5/8" | 5-5/8" | 43281 |
23/32" | .7188 | 3/4" | 1-5/8" | 5-5/8" | 43301 |
3/4" | .7500 | 3/4" | 1-5/8" | 5-5/8" | 43282 |
25/32" | .7812 | 7/8" | 1-7/8" | 6-1/8" | 43302 |
13/16" | .8125 | 7/8" | 1-7/8" | 6-1/8" | 43283 |
27/32" | .8438 | 7/8" | 1-7/8" | 6-1/8" | 43303 |
7/8" | .8750 | 7/8" | 1-7/8" | 6-1/8" | 43284 |
29/32" | .9062 | 1" | 1-7/8" | 6-1/8" | 43304 |
15/16" | .9375 | 1" | 1-7/8" | 6-3/8" | 43305 |
31/32" | .9688 | 1" | 1-7/8" | 6-3/8" | 43306 |
1" | 1.0000 | 1" | 1-7/8" | 6-3/8" | 43285 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information