Morse Cutting Tools Bridge Reamers Straight Flute Right Hand Cut List No. 1697
- Commonly used on bridgework, ship construction and structural steel fabrication where extreme accuracy of diameter is not important
- May be used in portable electric or pneumatic equipment
- Reamers have pilot type points for alignment purposes and easy entry into small and off-center holes
- All sizes packaged 1 each
Diameter | Morse Taper No. | Decimal Equivalent | Flute Length | Overall Length | Point Diameter | Part No. Right Hand | Part No. Left Hand |
7/16" | 2 | .4375 | 4-3/8" | 8-1/2" | 1/4" | -- | 22721 |
1/2" | 2 | .5000 | 5-1/8" | 9" | 9/32" | -- | 22722 |
9/16" | 2 | .5625 | 5-1/8" | 9" | 11/32" | 22672 | 22723 |
5/8" | 2 | .6250 | 6-1/8" | 10" | 3/8" | -- | 22724 |
11/16" | 3 | .6875 | 7-1/8" | 11-3/4" | 25/64" | 22673 | 22725 |
3/4" | 3 | .7500 | 7-3/8" | 12" | 7/16" | -- | 22726 |
13/16" | 3 | .8125 | 7-3/8" | 12" | 1/2" | 22674 | 22727 |
7/8" | 3 | .8750 | 7-3/8" | 12" | 9/16" | -- | 22728 |
15/16" | 3 | .9375 | 7-3/8" | 12" | 5/8" | 22675 | 22729 |
1" | 3 | 1.0000 | 7-3/8" | 12" | 11/16" | -- | 22730 |
1-1/16" | 3 | 1.0625 | 7-3/8" | 12" | 3/4" | 22676 | 22731 |
1-1/8" | 3 | 1.1250 | 7-3/8" | 12" | 13/16" | -- | 22732 |
1-3/16" | 3 | 1.1875 | 7-3/8" | 12" | 7/8" | -- | 22733 |
1-1/4" | 4 | 1.2500 | 7-3/8" | 13" | 15/16" | -- | 22734 |
1-5/16" | 4 | 1.3125 | 7-3/8" | 13" | 1" | -- | 22735 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information