Morse Cutting Tools Single End Mills List No. 1898
- 2-Flute end mills provide increased chip capacity and are recommended for milling slots, keyways and pockets
- Slotting operations in all types of materials
- Cleared so as to cut to center, permitting plunge cutting
- Furnished with right-hand cut, right hand helix
- Center cutting end allows for plunge cutting like a drill into solid material
- High speed steel
Diameter | Shank Diameter | Length of Cut | Overall Length | Part No. |
43651 | 1/8" | -- | -- | 43651 |
43652 | 3/16" | -- | -- | 43652 |
1/4" | 3/8" | 1/2" | 2-5/16" | 43653 |
5/16" | 3/8" | -- | -- | 43654 |
3/8" | 3/8" | 9/16'' | 2-5/16" | 43655 |
7/16" | 3/8" | -- | -- | 43656 |
1/2" | 3/8" | -- | -- | 43657 |
1/2" | 1/2" | 1" | 3" | 43658 |
9/16" | 1/2" | 1-1/8" | 3-1/8" | 43659 |
5/8" | 1/2" | -- | -- | 43660 |
5/8" | 5/8" | 1-5/16" | 3-7/16" | 43661 |
11/16" | 1/2" | -- | -- | 43662 |
11/16" | 5/8" | -- | -- | 43663 |
3/4" | 1/2" | -- | -- | 43664 |
3/4" | 5/8" | -- | -- | 43665 |
3/4" | 3/4" | 1-5/16" | 3-8/16" | 43666 |
13/16" | 5/8" | -- | -- | 43667 |
13/16" | 3/4" | -- | -- | 43668 |
7/8" | 5/8" | -- | -- | 43669 |
7/8" | 7/8" | -- | -- | 43770 |
7/8" | 7/8" | 1-1/2" | 3-3/4" | 43671 |
15/16" | 5/8" | -- | -- | 43672 |
15/16" | 3/4" | -- | -- | 43673 |
15/16" | 7/8" | -- | -- | 43674 |
1" | 5/8" | -- | -- | 43675 |
1" | 3/4" | -- | -- | 43676 |
1" | 7/8" | -- | -- | 43677 |
1" | 1" | 1-5/8" | 4-1/8" | 43678 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information