Proto® Ratcheting Head Micrometer Torque Wrenches ft./lbs.
- Calibrated to +/- 4% in clockwise direction and +/- 6% in counter clockwise direction
- Calibration is accomplished by mechanical loading of each wrench in a horizontal position, and performing a three click test at 20%, 60% and 100% of maximum instrument capacity
- Manufactured to meet precision/highly accurate applications such as military and aerospace
Part No. | Torque Range ft./lbs. | Increments ft./lbs. | Drive Size | Head Width | Head Depth | Length |
J6006C | 16-80 | 0.5 | 3/8" | 1-7/16" | 1-1/64" | 15-1/32" |
J6008C | 16-80 | 0.5 | 1/2" | 1-7/16" | 1-7/32" | 15-1/32" |
J6012C | 20-100 | 0.5 | 3/8" | 1-7/16" | 1-1/64" | 16-7/32" |
J6014C | 50-250 | 1 | 1/2" | 1-7/8" | 1-13/32" | 26-17/64" |
J6016C | 30-150 | 1 | 1/2" | 1-7/8" | 1-13/32" | 20-43/64" |
J6018AB | 60-300 | 2 | 3/4" | 2-5/8" | 2-1/16" | 32-3/4" |
J6020AB | 120-600 | 2 | 3/4" | 2-5/8" | 2-1/16" | 41-17/32" |
J6022B | 140-700 | 2 | 1" | 2-5/8" | 2-5/16" | 46-57/64" |
- Contact Heavy Maintenance Supply 205-384-5284 for more information