Starrett Series 81 Dial Indicators – 1-11/16″ Diameter ADG Group 1
- Shockless hardened steel gear train
- Furnished with lug-on center back and jewel bearing
- Anti-magnetic mechanism can be furnished when specified
- Special nonshock mechanism available on all models
Graduation | Dial Reading | Range One Rev. | Range Total | Part No. |
.0001" | 0-50-0 | .010" | .025" | 81-111J |
.0001" | 0-10 | .010" | .025" | 81-211J |
.00025" | 0-5-0 | .010" | .025" | 81-124J |
.00025" | 0-10 | .010" | .025" | 81-224J |
.00025" | 0-10-0 | .020" | .050" | 81-128J |
.00025" | 0-20 | .020" | .050" | 81-228J |
.0005" | 0-10-0 | .020" | .050" | 81-134J |
.0005" | 0-10-0 | .020" | .050" | 81-234J |
.0005" | 0-15-0 | .030" | .075" | 81-136J |
.0005" | 0-30 | .020" | .050" | 81-236J |
.0005" | 0-20-0 | .040" | .100" | 81-138J |
.0005" | 0-40 | .040" | .100" | 81-238J |
.0005" | 0-25-0 | .050" | .125" | 81-131J |
.0005" | 0-50 | .050" | .125" | 81-231J |
.001" | 0-10-0 | .020" | .050" | 81-142J |
.001" | 0-20 | .020" | .050" | 81-242J |
.001" | 0-15-0 | .030" | .075" | 81-143J |
.001" | 0-30 | .030" | .075" | 81-243J |
.001" | 0-20-0 | .040" | .100" | 81-144J |
.001" | 0-40 | .040" | .100" | 81-244J |
.001" | 0-25-0 | .050" | .125" | 81-145J |
.001" | 0-50 | .050" | .125" | 81-245J |
.001" | 0-50-0 | .100" | .200" | 81-141J |
.001" | 0-100 | .100" | .200" | 81-241J |
- Contact Heavy Maintenance Supply 205-384-5284 for more information