Starrett Telescoping Gages
- For determining the size of holes, slots and recesses
- Self-centering, rigidly attached handle for proper feel
- Spring loaded contact plungers telescope within each other
- Knurled knob at end of handle locks plungers at any desired setting
- Hole size obtained by measuring over gage contacts with micrometer
- Rounded contacts hardened and ground
Part No. | English Range | Metric Range |
579A | 5/16" to 1/2" | 7.9mm to 12.7mm |
579A-8 | 5/16" to 1/2" | 7.9mm to 12.7mm |
579A-12 | 5/16" to 1/2" | 7.9mm to 12.7mm |
579B | 1/2" to 3/4" | 12.7mm to 19mm |
579B-8 | 1/2" to 3/4" | 12.7mm to 19mm |
579B-12 | 1/2" to 3/4" | 12.7mm to 19mm |
579C | 3/4" to 1-1/4" | 19mm to 31.7mm |
579C-8 | 3/4" to 1-1/4" | 19mm to 31.7mm |
579C-12 | 3/4" to 1-1/4" | 19mm to 31.7mm |
579D | 1-1/4" to 2-1/8" | 31.7mm to 54mm |
579D-12 | 1-1/4" to 2-1/8" | 31.7mm to 54mm |
579E | 2-1/8" to 3-1/2" | 54mm to 89mm |
579E-12 | 2-1/8" to 3-1/2" | 54mm to 89mm |
579F | 3-1/2" to 6" | 89mm to 152.4mm |
579F-12 | 3-1/2" to 6" | 89mm to 152.4mm |
Sets | | |
S579QZ | Set of Four, No. 579A, B, C, D in a case | |
S579HZ | Set of Six, No. 579A, B, C, D, E, F in case | |
- Contact Heavy Maintenance Supply 205-384-5284 for more information