Unibroach Cutters are for use with CS Unitec, Hougen®, Jancy®, and other magnetic drilling machines with 3/4″ arbor collets.
- Made of M42 steel (8% Cobalt) which is much tougher than the M2 High Speed Steel used for conventional cutters
- More cutting teeth reduces individual tooth loading
- M42 metal and lower tooth load extend tool life before resharpening
- Easier, more efficient cutting of tough-to-cut metals, such as stainless steel
- Note: all sizes have 3/4″ shanks
Hole Diameter (inches) | Decimal Equivalent (inches) | For 1" Thick Material Part No. | For 2" Thick Material Part No. | For 3" Thick Material Part No. |
7/16" | 0.4375 | 7-1-114 | 7-1-214 | NA |
1/2" | 0.5000 | 7-1-116 | 7-1-216 | NA |
9/16" | 0.5625 | 7-1-118 | 7-1-218 | NA |
5/8" | 0.6250 | 7-1-120 | 7-1-220 | NA |
11/16" | 0.6875 | 7-1-122 | 7-1-222 | NA |
3/4" | 0.7500 | 7-1-124 | 7-1-224 | 7-1-324 |
13/16" | 0.8125 | 7-1-126 | 7-1-226 | 7-1-326 |
7/8" | 0.8750 | 7-1-128 | 7-1-228 | 7-1-328 |
15/16" | 0.9375 | 7-1-130 | 7-1-230 | 7-1-330 |
1" | 1.0000 | 7-1-132 | 7-1-232 | 7-1-332 |
1-1/16" | 1.0625 | 7-1-134 | 7-1-234 | 7-1-334 |
1-1/8" | 1.1250 | 7-1-136 | 7-1-236 | 7-1-336 |
1-3/16" | 1.1875 | 7-1-138 | 7-1-238 | 7-1-338 |
1-1/4" | 1.2500 | 7-1-140 | 7-1-240 | 7-1-340 |
1-5/16" | 1.3125 | 7-1-142 | 7-1-242 | 7-1-342 |
1-3/8" | 1.3750 | 7-1-144 | 7-1-244 | 7-1-344 |
1-7/16" | 1.4375 | 7-1-146 | 7-1-246 | 7-1-346 |
1-1/2" | 1.5000 | 7-1-148 | 7-1-248 | 7-1-348 |
1-9/16" | 1.5625 | 7-1-150 | 7-1-250 | 7-1-350 |
1-5/8" | 1.6250 | 7-1-152 | 7-1-252 | 7-1-352 |
1-11/16" | 1.6875 | 7-1-154 | 7-1-254 | 7-1-354 |
1-3/4" | 1.7500 | 7-1-156 | 7-1-256 | 7-1-356 |
1-13/16" | 1.8125 | 7-1-158 | 7-1-258 | 7-1-358 |
1-7/8" | 1.8750 | 7-1-160 | 7-1-260 | 7-1-360 |
1-15/16" | 1.9375 | 7-1-162 | 7-1-262 | 7-1-362 |
2" | 2.0000 | 7-1-164 | 7-1-264 | 7-1-364 |
2-1/16" | 2.0625 | 7-1-166 | 7-1-266 | 7-1-366 |
Pilots Arbors and Countersinks
Description | Part No. |
Pilot 7/16", 1" depth cutter | 7-3-101 |
Pilot 1" depth | 7-3-102 |
Pilot 7/16", 2" depth
cutter | 7-3-201 |
Pilot 2" depth cutter | 7-3-202 |
Pilot 3" depth | 7-3-203 |
No. 2 Morse Taper Arbor | 7-3-902 |
No. 3 Morse Taper Arbor | 7-3-903 |
No. 4 Morse Taper Arbor | 7-3-904 |
Countersink, up to 2" hole | 7-3-910 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information