MARXMAN High Speed Steel General Purpose Wire Size Jobber Length Drill Bits Black Oxide Finish

- Straight shank high speed steel 118° point
- Designed for drilling of a wide variety of materials, this drill will perform well under many different operating conditions
- Standard package 12 each
| Size | Dec. Equivalent | Flute Length | Overall Length | Part No.
|
| 60 | .0400 | 11/16" | 1-5/8" | 80260 |
| 59 | .0410 | 11/16" | 1-5/8" | 80259 |
| 58 | .0420 | 11/16" | 1-5/8" | 80258 |
| 57 | .0430 | 3/4" | 1-3/4" | 80257 |
| 56 | .0465 | 3/4" | 1-3/4" | 80256 |
| 55 | .0520 | 7/8" | 1-7/8" | 80255 |
| 54 | .0550 | 7/8" | 1-7/8" | 80254 |
| 53 | .0595 | 7/8" | 1-7/8" | 80253 |
| 52 | .0635 | 7/8" | 1-7/8" | 80252 |
| 51 | .0670 | 1" | 2" | 80251 |
| 50 | .0700 | 1" | 2" | 80250 |
| 49 | .0730 | 1" | 2" | 80249 |
| 48 | .0760 | 1" | 2" | 80248 |
| 47 | .0785 | 1" | 2" | 80247 |
| 46 | .0810 | 1-1/8" | 2-1/8" | 80246 |
| 45 | .0820 | 1-1/8" | 2-1/8" | 80245 |
| 44 | .0860 | 1-1/8" | 2-1/8" | 80244 |
| 43 | .0890 | 1-1/4" | 2-1/4" | 80243 |
| 42 | .0935 | 1-1/4" | 2-1/4" | 80242 |
| 41 | .0960 | 1-3/8" | 2-3/8" | 80241 |
| 40 | .0980 | 1-3/8" | 2-3/8" | 80240 |
| 39 | .0995 | 1-3/8" | 2-3/8" | 80239 |
| 38 | .1015 | 1-7/16" | 2-1/2" | 80238 |
| 37 | .1040 | 1-7/16" | 2-1/2" | 80237 |
| 36 | .1065 | 1-7/16" | 2-1/2" | 80236 |
| 35 | .1100 | 1-1/2" | 2-5/8" | 80235 |
| 34 | .1110 | 1-1/2" | 2-5/8" | 80234 |
| 33 | .1130 | 1-1/2" | 2-5/8" | 80233 |
| 32 | .1160 | 1-5/8" | 2-3/4" | 80232 |
| 31 | .1200 | 1-5/8" | 2-3/4" | 80231 |
| 30 | .1285 | 1-5/8" | 2-7/8" | 80230 |
| 29 | .1360 | 1-3/4" | 2-7/8" | 80229 |
| 28 | .1405 | 1-3/4" | 2-7/8" | 80228 |
| 27 | .1440 | 1-7/8" | 3" | 80227 |
| 26 | .1470 | 1-7/8" | 3" | 80226 |
| 25 | .1495 | 1-7/8" | 3" | 80225 |
| 24 | .1520 | 2" | 3-1/8" | 80224 |
| 23 | .1540 | 2" | 3-1/8" | 80223 |
| 22 | .1570 | 2" | 3-1/8" | 80222 |
| 21 | .1590 | 2-1/8" | 3-1/4" | 80221 |
| 20 | .1610 | 2-1/8" | 3-1/4" | 80220 |
| 19 | .1660 | 2-1/8" | 3-1/4" | 80219 |
| 18 | .1695 | 2-1/8" | 3-1/4" | 80218 |
| 17 | .1730 | 2-3/16" | 3-3/8" | 80217 |
| 16 | .1770 | 2-3/16" | 3-3/8" | 80216 |
| 15 | .1800 | 2-3/16" | 3-3/8" | 80215 |
| 14 | .1820 | 2-3/16" | 3-3/8" | 80214 |
| 13 | .1850 | 2-5/16" | 3-1/2" | 80213 |
| 12 | .1890 | 2-5/16" | 3-1/2" | 80212 |
| 11 | .1910 | 2-5/16" | 3-1/2" | 80211 |
| 10 | .1935 | 2-7/16" | 3-5/8" | 80210 |
| 9 | .1960 | 2-7/16" | 3-5/8" | 80209 |
| 8 | .1990 | 2-7/16" | 3-5/8" | 80208 |
| 7 | .2010 | 2-7/16" | 3-5/8" | 80207 |
| 6 | .2040 | 2-1/2" | 3-3/4" | 80206 |
| 5 | .2065 | 2-1/2" | 3-3/4" | 80205 |
| 4 | .2090 | 2-1/2" | 3-3/4" | 80204 |
| 3 | .2130 | 2-1/2" | 3-3/4" | 80203 |
| 2 | .2210 | 2-5/8" | 3-7/8" | 80202 |
| 1 | .2280 | 2-5/8" | 3-7/8" | 80201 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information