Morse Cutting Tools General Purpose Alternate Taper Shank Drills List No. 1302
- Taper shank 118° point, high speed steel
- Black oxide finish
- Furnished with taper shanks
- Standard series shanks will be furnished unless otherwise specified
- All sizes packaged 1 each
Diameter | Morse
Taper No. | Decimal
Equivalent | Flute
Length | Overall
Length | Part
No. |
3/8" | 2 | .3750 | 3-1/2" | 7-3/8" | 10201 |
13/32" | 2 | .4062 | 3-5/8" | 7-1/2"
| 10203 |
27/64" | 2 | .4219 | 3-7/8" | 7-3/4" | 10204 |
7/16" | 2 | .4375 | 3-7/8" | 7-3/4" | 10205 |
15/32" | 2 | .4688 | 4-1/8" | 8" | 10207 |
31/64" | 1 | .4844 | 4-3/8" | 7-3/4" | 10208 |
1/2" | 1 | .5000 | 4-3/8" | 7-3/4" | 10209 |
33/64" | 1 | .5156 | 4-5/8" | 8" | 10210 |
17/32" | 1 | .5312 | 4-5/8" | 8" | 10211 |
35/64" | 1 | .5469 | 4-7/8" | 8-1/4" | 10212 |
9/16" | 1 | .5625 | 4-7/8" | 8-1/4" | 10213 |
41/64" | 3 | .6406 | 5-1/8" | 9-3/4" | 10214 |
21/32" | 3 | .6562 | 5-1/8" | 9-3/4" | 10215 |
43/64" | 3 | .6719 | 5-3/8" | 10" | 10216 |
11/16" | 3 | .6875 | 5-3/8" | 10" | 10217 |
45/64" | 3 | .7031 | 5-3/8" | 10-1/4" | 10218 |
23/32" | 3 | .7188 | 5-5/8" | 10-1/4" | 10219 |
47/64" | 3 | .7344 | 5-7/8" | 10-1/2" | 10220 |
3/4" | 3 | .7500 | 5-7/8" | 10-1/2" | 10221 |
25/32" | 3 | .7812 | 6" | 10-5/8" | 10223 |
51/64" | 2 | .7969 | 6-1/8" | 10" | 10224 |
13/16" | 2 | .8125 | 6-1/8" | 10" | 10225 |
27/32" | 2 | .8438 | 6-1/8" | 10" | 10227 |
55/64" | 2 | .8594 | 6-1/8" | 10" | 10228 |
7/8" | 2 | .8750 | 6-1/8" | 10" | 10229 |
1" | 4 | 1.0000 | 6-3/8" | 12" | 10232 |
1-1/16" | 4 | 1.0625 | 6-5/8" | 12-1/4" | 10234 |
1-5/64" | 3 | 1.0781 | 6-7/8" | 11-1/2" | 10235 |
1-3/32" | 3 | 1.0938 | 6-7/8" | 11-1/2" | 10236 |
1-7/64" | 3 | 1.1094 | 7-1/8" | 11-3/4" | 10237 |
1-1/8" | 3 | 1.1250 | 7-1/8" | 11-3/4" | 10238 |
1-9/64" | 3 | 1.1406 | 7-1/4" | 11-7/8" | 10239 |
1-5/32" | 3 | 1.1562 | 7-1/4" | 11-7/8" | 10240 |
1-11/64" | 3 | 1.1719 | 7-3/8" | 12" | 10241 |
1-3/16" | 3 | 1.1875 | 7-3/8" | 12" | 10242 |
1-13/64" | 3 | 1.2031 | 7-1/2" | 12-1/8" | 10243 |
1-7/32" | 3 | 1.2188 | 7-1/2" | 12-1/8" | 10244 |
1-15/64" | 3 | 1.2344 | 7-7/8" | 12-1/2" | 10245 |
1-1/4" | 3 | 1.2500 | 7-7/8" | 12-1/2" | 10246 |
1-33/64" | 4 | 1.5156 | 9-3/8" | 15" | 10247 |
1-35/64" | 4 | 1.5469 | 9-5/8" | 15-1/4" | 10249 |
1-9/16" | 4 | 1.5625 | 9-5/8" | 15-1/4" | 10250 |
1-37/64" | 4 | 1.5781 | 9-7/8" | 15-1/2" | 10251 |
1-19/32" | 4 | 1.5938 | 9-7/8" | 15-1/2" | 10252 |
1-39/64" | 4 | 1.6094 | 10" | 15-5/8" | 10253 |
1-5/8" | 4 | 1.6250 | 10" | 15-5/8" | 10254 |
1-41/64" | 4 | 1.6406 | 10-1/8" | 15-3/4" | 10255 |
1-21/32" | 4 | 1.6562 | 10-1/8" | 15-3/4" | 10256 |
1-43/64" | 4 | 1.6719 | 10-1/8" | 15-3/4" | 10257 |
1-11/16" | 4 | 1.6875 | 10-1/8" | 15-3/4" | 10258 |
1-45/64" | 4 | 1.7031 | 10-1/8" | 15-3/4" | 10259 |
1-23/32" | 4 | 1.7188 | 10-1/8" | 15-3/4" | 10260 |
1-47/64" | 4 | 1.7344 | 10-3/8" | 16-1/4" | 10261 |
1-3/4" | 4 | 1.7500 | 10-3/8" | 16-1/4" | 10262 |
1-25/32" | 4 | 1.7812 | 10-3/8" | 16-1/4" | 10263 |
1-27/32" | 4 | 1.8438 | 10-3/8" | 16-1/4" | 10265 |
1-7/8" | 4 | 1.8750 | 10-1/2" | 16-1/2" | 10266 |
1-29/32" | 4 | 1.9062 | 10-1/2" | 16-1/2" | 10267 |
1-15/16" | 4 | 1.9375 | 10-5/8" | 16-5/8" | 10268 |
1-31/32" | 4 | 1.9688 | 10-5/8" | 16-5/8" | 10269 |
2" | 4 | 2.0000 | 10-5/8" | 16-5/8" | 10270 |
3-1/8" | 5 | 3.1250 | 14-1/4" | 22" | 10271 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information