Thunder Twist Drill (Tru-Cut) Spline Drills

- TriCarb® grade tip guarantees longer life with faster penetration due to increased chiselling action
- ThunderTwist® flute design combined with the copper brazing alloy creates the most reliable drill bit on the market
- Made with the highest quality American chrome-molybdenum-nickel available
Size | Drilling Depth | Part No. |
3/8" x 10" | 4" | PB37510 |
3/8" x 12" | 6" | PB37512 |
3/8" x 18" | 12" | PB37518 |
7/16" x 12" | 6" | PB43712 |
7/16" x 14" | 7" | PB43714 |
1/2" x 12" | 6" | PB50012 |
1/2" x 18" | 12" | PB50018 |
1/2" x 23-1/2" | 18" | PB50023 |
1/2" x 30" | 24" | PB50030 |
1/2" x 36" | 30" | PB50036 |
1/2" x 48" | 42" | PB50048 |
9/16" x 12" | 6" | PB56212 |
9/16" x 18" | 12" | PB56218 |
9/16" x 23-1/2" | 18" | PB56223 |
9/16" x 30" | 24" | PB56230 |
9/16" x 36" | 30" | PB56236 |
9/16" x 48" | 42" | PB56248 |
5/8" x 12" | 6" | PB62512 |
5/8" x 18" | 12" | PB62518 |
5/8" x 23-1/2" | 18" | PB62523 |
5/8" x 30" | 24" | PB62530 |
5/8" x 36" | 30" | PB62436 |
11/16" x 12" | 6" | PB68712 |
11/16" x 23-1/2" | 18" | PB68723 |
3/4" x 12" | 6" | PB75012 |
3/4" x 18" | 12" | PB75018 |
3/4" x 23-1/2" | 18" | PB75013 |
27/32" x 13" | 7" | PB84313 |
27/32" x 23-1/2" | 18" | PB84323 |
7/8" x 12" | 6" | PB87512 |
7/8" x 18" | 12" | PB87518 |
7/8" x 23-1/2" | 18" | PB87523 |
7/8" x 36" | 30" | PB87536 |
1" x 12" | 6" | PB100012 |
1" x 18" | 12" | PB100018 |
1" x 23-1/2" | 18" | PB100023 |
1-1/8" x 12" | 6" | PB112512 |
1-1/8" x 18" | 12" | PB112518 |
1-1/8" x 23-1/2" | 18" | PB112523 |
1-1/4" x 18" | 12" | PB125018 |
1-1/4" x 23-1/2" | 18" | PB125023 |
1-3/8" x 18" | 12" | PB137518 |
1-3/8" x 23-1/2" | 18" | PB137523 |
1-1/2" x 18" | 12" | PB150018 |
1-1/2" x 23-1/2" | 18" | PB150023 |
- Contact Heavy Maintenance Supply 205-384-5284 for more information