Hougen 12,000 Series Annular Cutters
- For use with Hougen Portable Magnetic Drills and machine tools operations on materials up to 350 BHN
- Made of hardened, high speed tool steel and precision ground
- Cutters feature a 3/4″ diameter shank (Model HMD933 requires adapter #02386) and are available in 1, 2, 3, 4 & 6″ D.O.C.
- Modified end tooth geometry for stacked plate drilling is available.
- “12,000-Series” Annular Cutters are resharpenable using the 10950 Sharpening Machine
Part No. | Diameter |
12214 | 7/16" x 2" |
12216 | 1/2" x 2" |
12217 | 17/32" x 2" |
12218 | 9/16" x 2" |
12219 | 19/32" x 2" |
12220 | 5/8" x 2" |
12221 | 21/32" x 2" |
12222 | 11/16" x 2" |
12223 | 23/32" x 2" |
12224 | 3/4" x 2" |
12225 | 25/32" x 2" |
12226 | 13/16" x 2" |
12228 | 7/8" x 2" |
12230 | 15/16" x 2" |
12232 | 1" x 2" |
12234 | 1-1/16" x 2" |
12236 | 1-1/8" x 2" |
12238 | 1-3/16" x 2" |
12240 | 1-1/4" x 2" |
12242 | 1-5/16" x 2" |
12244 | 1-3/8" x 2" |
12246 | 1-7/16" x 2" |
12248 | 1-1/2" x 2" |
12250 | 1-9/16" x 2" |
12252 | 1-5/8" x 2" |
12254 | 1-11/16" x 2" |
12256 | 1-3/4" x 2" |
12258 | 1-13/16" x 2" |
12260 | 1-7/8" x 2" |
12262 | 1-15/16" x 2" |
12264 | 2" x 2" |
12266 | 2-1/16" x 2" |
12268 | 2-1/8" x 2" |
12270 | 2-3/16" x 2" |
12272 | 2-1/4" x 2" |
12274 | 2-5/16" x 2" |
12276 | 2-3/8" x 2" |
Hougen RotaLoc™ Annular Cutters
- For use exclusively in the HMD115 magnetic drill
- Carbide tip – stack-cut geometry with 3/4″ depth of cut
- Bayonet style twist lock shank for fast cutter changes without using tools
- For optimum cutter tool life and cutter efficiency use Slick-StikTM lubricant
Part No. | Diameter |
17116 | 1/2" x 3/4" |
17118 | 9/16" x 3/4" |
17120 | 5/8" x 3/4" |
17122 | 11/16" x 3/4" |
17124 | 3/4" x 3/4" |
17126 | 13/16" x 3/4" |
17128 | 7/8" x 3/4" |
17130 | 15/16" x 3/4" |
17132 | 1" x 3/4" |
17134 | 1-1/16" x 3/4" |
Hougen RotaLoc Plus™ Annular Cutters
- For use exclusively in the HMD130/HMD150 magnetic drills
- Stack-cut geometry with 1″ depth of cut
- Bayonet style twist lock shank for fast cutter changes without using tools
- For optimum cutter tool life and cutter efficiency use Slick-StikTM lubricant
Part No. | Diameter |
17814 | 7/16" x 1" |
17816 | 1/2" x 1" |
17818 | 9/16" x 1" |
17820 | 5/8" x 1" |
17822 | 11/16" x 1" |
17824 | 3/4" x 1" |
17826 | 13/16" x 1" |
17828 | 7/8" x 1" |
17830 | 15/16" x 1" |
17832 | 1" x 1" |
17834 | 1-1/16" x 1" |
17836 | 1-1/8" x 1" |
17838 | 1-3/16" x 1" |
17840 | 1-1/4" x 1" |
17842 | 1-5/16" x 1" |
17844 | 1-3/8" x 1" |
Pilot for RolaLoc Plus™ Cutters
Part No. 17810
MARXMAN Bogdan™ Mag-Drills
- 3/4′′ diameter shank with 2 flats at 90° Made from the finest Sheffield steel
- M2 HIGH SPEED STEEL for most applications
- M35 COBALT STEEL for tougher applications, better finish, higher speeds and feeds, and longer tool life
- Ejector pin supplied with cutter
Part No. | Diameter
Depth of Cut | Part No. | Diameter
Depth of Cut | Part No. | Diameter
Depth of Cut |
82029 | 7/16" x 1" | 82047 | 1-9/16" x 1" | 82065 | 1" x 2" |
82030 | 1/2" x 1" | 82048 | 1-5/8" x 1" | 82066 | 1-1/16" x 2" |
82031 | 9/16" x 1" | 82049 | 1-11/16" x 1" | 82067 | 1-1/8" x 2" |
82032 | 5/8" x 1" | 82050 | 1-3/4" x 1" | 82068 | 1-3/16" x 2" |
82033 | 11/16" x 1" | 82051 | 1-13/16" x 1" | 82069 | 1-1/4" x 2" |
82034 | 3/4" x 1" | 82052 | 1-7/8" x 1" | 82070 | 1-5/16" x 2" |
82035 | 13/16" x 1" | 82053 | 1-15/16" x 1" | 82071 | 1-3/8" x 2" |
82036 | 7/8" x 1" | 82054 | 2" x 1" | 82072 | 1-7/16" x 2" |
82037 | 15/16" x 1" | 82055 | 2-1/16" x 1" | 82073 | 1-1/2" x 2" |
82038 | 1" x 1" | 82056 | 7/16" x 2" | 82074 | 1-9/16" x 2" |
82039 | 1-1/16" x 1" | 82057 | 1/2" x 2" | 82075 | 1-5/8" x 2" |
82040 | 1-1/8" x 1" | 82058 | 9/16" x 2" | 82076 | 1-11/16" x 2" |
82041 | 1-3/16" x 1" | 82059 | 5/8" x 2" | 82077 | 1-3/4" x 2" |
82042 | 1-1/4" x 1" | 82060 | 11/16" x 2" | 82078 | 1-13/16" x 2" |
82043 | 1-5/16" x 1" | 82061 | 3/4" x 2" | 82079 | 1-7/8" x 2" |
82044 | 1-3/8" x 1" | 82062 | 13/16" x 2" | 82080 | 1-15/16" x 2" |
82045 | 1-7/16" x 1" | 82063 | 7/8" x 2" | 82081 | 2" x 2" |
82046 | 1-1/2" x 1" | 82064 | 15/16" x 2" | 82082 | 2-1/16" x 2" |
Long Ejector Pin (2″)
Part No. 81055
Hougen “12,000 Series” Pilots
For Use with Cutter Diameters | Part No.
Material Thickness
1" (25 mm) | Part No.
Material Thickness
2" (50 mm) |
7/16" - 9/16" & 12 - 15 mm | 10531 | 10532 |
5/8" - 2-3/8" & 16 - 52 mm | 10527 | 10528 |
Hougen Pilots
Part No. | Use With |
17100 | RotaLoc Cutters |
17470 | HMD150 |
17810 | HMD130 |
Hougen “12000-Series” Arbors for Machine Tools
- Convert manual and CNC machines such as drill presses, lathes, and mills into fast holemakers
- Three styles of holders including R-8, Straight, and Morse taper accommodate Hougen’s “12,000-Series” Cutters for materials up to 2″ thick
- Includes with coolant inducer assembly
Part No. | Arbor Assemble
with Oil Inducer | Diameter | Depth |
10814 | #2 Morse | 1" | 1-1/2" |
10816 | #3 Morse | 2-3/8" | 1-1/2" |
Milwaukee Threaded Steel HAWG® Cutters
Part No. | Size | Part No. | Size |
49-57-0750 | 3/4" | 49-57-2370 | 2-3/8" |
49-57-0812 | 13/16" | 49-57-2500 | 2-1/2" |
49-57-0875 | 7/8" | 49-57-2560 | 2-9/16" |
49-57-0937 | 15/16" | 49-57-2620 | 2-5/8" |
49-57-1000 | 1" | 49-57-2750 | 2-3/4" |
49-57-1062 | 1-1/16" | 49-57-2870 | 2-7/8" |
49-57-1125 | 1-1/8" | 49-57-3000 | 3" |
49-57-1187 | 1-3/16" | 49-57-3120 | 3-1/8" |
49-57-1250 | 1-1/4" | 49-57-3250 | 3-1/4" |
49-57-1312 | 1-5/16" | 49-57-3370 | 3-3/8" |
49-57-1375 | 1-3/8" | 49-57-3500 | 3-1/2" |
49-57-1437 | 1-7/16" | 49-57-3620 | 3-5/8" |
49-57-1500 | 1-1/2" | 49-57-3750 | 3-3/4" |
49-57-1562 | 1-9/16" | 49-57-3870 | 3-7/8" |
49-57-1625 | 1-5/8" | 49-57-4000 | 4" |
49-57-1687 | 1-11/16" | 49-57-4120 | 4-1/8" |
49-57-1750 | 1-3/4" | 49-57-4250 | 4-1/4" |
49-57-1812 | 1-13/16" | 49-57-4370 | 4-3/8" |
49-57-1875 | 1-7/8" | 49-57-4500 | 4-1/2" |
49-57-1937 | 1-15/16" | 49-57-4620 | 4-5/8" |
49-57-2000 | 2" | 49-57-4750 | 4-3/4" |
49-57-2060 | 2-1/16" | 49-57-5000 | 5" |
49-57-2120 | 2-1/8" | 49-57-5500 | 5-1/2" |
49-57-2250 | 2-1/4" | 49-57-6000 | 6" |
49-57-2310 | 2-5/16" | -- | -- |
Milwaukee Quick Change Tang Steel HAWG® Cutters
Part No. | Size |
49-57-0626 | 5/8" |
49-57-0689 | 11/16" |
49-57-0752 | 3/4" |
49-57-0814 | 13/16" |
49-57-0877 | 7/8" |
49-57-0939 | 15/16" |
49-57-1002 | 1" |
49-57-1064 | 1-1/16" |
49-57-1127 | 1-1/8" |
49-57-1189 | 1-3/16" |
49-57-1252 | 1-1/4" |
49-57-1314 | 1-5/16" |
49-57-1377 | 1-3/8" |
49-57-1439 | 1-7/16" |
49-57-1502 | 1-1/2" |
49-57-1564 | 1-9/16" |
49-57-1627 | 1-5/8" |
49-57-1689 | 1-11/16" |
49-57-1752 | 1-3/4" |
49-57-1814 | 1-13/16" |
49-57-1877 | 1-7/8" |
49-57-1939 | 1-15/16" |
49-57-2002 | 2" |
Milwaukee No. 3 Morse Taper Arbor Assembly 49-57-0010
Milwaukee 3/4″ Shank Arbor Assembly 49-57-0030
Hougen Slick Stik™ Lube 11745-6
Slick Stik™ Lube 16 oz. 6-pack
Slick-Stik™ Lubricant is softer than other stick lubricants for easy application, providing superior adhesion to the tool, assuring thorough coverage. Use with ferrous and non-ferrous materials. Can be used with all Hougen cutters including Hougen Cutters for horizontal or overhead drilling. RotaMagic™ Super Concentrated Cutting Fluid is water soluble, biodegradable cutting lubricant that yields a 10:1 ratio when mixed with water. RotaMagic extends tool life and improves cutter performance.
- Contact Heavy Maintenance Supply 205-384-5284 for more information