Abrasives Bonded – TYPE 1 Cut-Off Wheels
Global Abrasives TYPE 1 Cut-Off Wheels
Part No. | Size |
2X1/16X3/8 | TP1 2X1/16X3/8 A46TB |
2X1/8X3/8 | TP1 2X1/8X3/8 A36RB |
2X1/4X3/8 | TP1 2X1/4X3/8 A36QB |
2X1/2X3/8 | TP1 2X1/2X3/8 A36QB |
2-1/2X1/8X3/8 | TP1 2-1/2X1/8X3/8 A36RB |
2-1/2X1/4X3/8 | TP1 2-1/2X1/4X3/8 A36QB |
3X.035X1/4 | TP1 3X035X1/4 A60TB |
3X.035X3/8 | TP1 3X035X3/8 A60TB |
3X1/16X1/4 | TP1 3X1/16X1/4 A46TB |
3X1/16X3/8 | TP1 3X1/16X3/8 A46TB |
3X1/8X1/4 | TP1 3X1/8X1/4 A36RB |
3X1/8X3/8 | TP1 3X1/8X3/8 A36RB |
3X1/4X3/8 | TP1 3X1/4X3/8 A36QB |
3X1/2X3/8 | TP1 3X1/2X3/8 A36QB |
4X.035X1/4 | TP1 4X035X1/4 A60TB |
4X.035X3/8 | TP1 4X035X3/8 A60TB |
4X1/16X1/4 | TP1 4X1/16X1/4 A46TB |
4X1/16X3/8 | TP1 4X1/16X3/8 A46TB |
Sait/United Abrasives TYPE 1 Cut-Off Wheels
Part No. | Size |
23099 | 1 4 X .045 X 5/8 A60S |
23174 | 4-1/2 X .045 X 7/8 SAITECH |
23103 | 5 X .045 X 7/8 A60S |
22240 | 6 X .045 X 7/8 ULTIMATE CUT |
23106 | 6 X .045 X 7/8 A60S |
23316 | 6 X .045 X 7/8 ALUM A46N |
23234 | 7 X 3/32 X DIA A24R |
23235 | 7 X 3/32 X DIA C24R |
- Contact Heavy Maintenance Supply 205-384-5284 for more information