Brown & Sharpe
Fowler Precision
Mitutoyo
Procheck
Starrett AGD Dial Indicators
- Conform to AGD specifications except for range
- Furnished with balance or continuous reading double dial and count hand, with top lift and lug-on-center back
Graduation | Dial Reading | Range One Rev Jewel Bearings | 25 Series
Part No. |
|
.0005" | 0-50 | .050" | .500" | 25-431J |
.0005" | 0-50 | .050" | 1.000" | 25-631J |
.001" | 0-50-0 | .100" | .500" | 25-341/5J |
.001" | 0-100 | .100" | .500" | 25-441/5J |
.001" | 0-50-0 | .100" | 1.000" | 25-341J |
.001" | 0-100 | .100" | 1.000" | 25-441J |
0.01mm | 0-50-0 | 1.0mm | 10mm | 781J |
0.01mm | 0-100 | 1.0mm | 10mm | 481J |
0.01mm | 0-50-0 | 1.0mm | 25mm | 781J |
0.01mm | 0-100 | 1.0mm | 25mm | 881J |
.001" | 0-50-0 | .100" | .500" |
655 Series
Part No.
655-341/5J |
.001" | 0-100 | .100" | .500" | 655-441/5J |
.001" | 0-50-0 | .100" | 1.000" | 655-341J |
.001" | 0-100 | .100" | 1.000" | 655-441J |
0.1mm | 0-100 | 1.0mm | 25mm | 655-881J |
.0001" | 0-10-0 | .020" | .400" | 656 Series
Part No.
656-517J |
.0001" | 0-20 | .020" | .400" | 656-617J |
.001" | 0-50-0 | .100" | .500" | 656-341/5J |
.001" | 0-100 | .100" | .500" | 656-441/5J |
.001" | 0-50-0 | .100" | .1.000" | 656-341J |
.001" | 0-100 | .100" | .1.000" | 656-441J |
0.01mm | 0-100 | 1.0mm | 25mm | 656-881J |
Starrett ADG Dial Indicator Blocks
Type | Fits Indicator No. | Part No. |
*Lug-on-center | 81 | PT06836-1 |
*Lug-on-center | 25, 2600 | PT07206-1 |
*Lug-on-center | 655 | PT06966-1 |
*Lug-on-center | 656 | PT07317-1 |
*Lug-on-center | 81 | PT06836 |
**Lug-off-center | 25, 2600 | PT06608-1 |
**Lug-off-center | 655 | PT06966A |
**Lug-off-center | 656 | PT07317A |
**Flat | 81 | PT24921 |
**Flat | 25 | PT26160 |
**Flat | 655 | PT06878J |
**Flat | 656 | PT06903J |
+Screw-Type Lug
(#1/4-20 Thread) | 81 | PT24074 |
+Screw-Type Lug
(#1/4-20 Thread) | 25 | PT24076 |
+Screw-Type Lug
(#1/4-20 Thread) | 655 | PT24078 |
+Screw-Type Lug
(#1/4-20 Thread) | 656 | PT24080 |
+Screw-Type Lug
(#3/8-24 Thread) | 81 | PT06836S |
+Screw-Type Lug
(#3/8-24 Thread) | 25,2600 | PT06608E |
+Screw-Type Lug
(#3/8-24 Thread) | 655 | PT06878E |
+Screw-Type Lug
(#3/8-24 Thread) | 656 | PT06903E |
+Screw-Type Lug
(#1/4-28 Thread) | 81 | PT24073 |
+Screw-Type Lug
(#1/4-28 Thread) | 25,2600 | PT24075 |
+Screw-Type Lug
(#1/4-28 Thread) | 655 | PT24077 |
+Screw-Type Lug
(#1/4-28 Thread) | 656 | PT24079 |
+Post-Type Lug
| 81 | PT06836F |
+Post-Type Lug | 25,2600 | PT06608F |
+Post-Type Lug | 655 | PT06878F |
+Post-Type Lug | 656 | PT06903F |
+Adjustable Bracket (#1/4-20 Thread) | 81 | PT06836M |
+Adjustable Bracket (#1/4-20 Thread) | 25,2600 | PT06608M |
+Adjustable Bracket (#1/4-20 Thread) | 655 | PT06878M |
+Adjustable Bracket (#1/4-20 Thread) | 656 | PT06903M |
*Furnished on all listed indicators at no-extra charge
**When specified, available on all listed indicators at no extra charge
+Note: When specified, at extra charge on all listed indicators
Backs for special requirements are also available; priced on application
Starrett Minature Dial Indicators
- Built for use on gaging fixtures and for gaging dimensions in tight places
- All with frictionally adjustable bezels for quick positive zero setting
- No glare white eggshell finish dials
- Black bezel, satin chrome finish on case
- Furnished with balanced dial, jeweled bearings and lug-on-center back
Part No. | Dial Diameter | Stem Diameter | Graduation | Reading |
80-114J | 1-17/64" | 7/32" | .0001" | 0-2-0 |
80-134J | 1-17/64" | 7/32" | .0005" | 0-10-0 |
80-144J | 1-17/64" | 7/32" | .001" | 0-20-0 |
Starrett Pocket Indicator Gage
- About the size of a thin pocket watch
- Able to check the size of materials up to 3/8″ thick
- Throat depth ranges from 1/2″ down to 5/16″, diameter of the flat contacts is 1/4″
- Gage has a small count hand to record each revolution of the large hand
- Case is die cast chrome plated
Part No. | Graduation | Dial Reading |
1010Z | .001" | 0-100 |
1010EZ | .0005" | 0-50 |
1010MZ | 0.01mm | 0-100 |
1010RZ* | .001" | 0-100 |
*Rounded contacts
Starrett Series 25, 655, 656 Long Range Dial Indicators
- Shockless hardened steel gear train
- Conform to AGD specifications except for range
- Stem cap supplies as standard-to lift available when specified
- Furnished with continuous reading double dial with direct reading count hands
- Furnished with jewel bearings and lug-on center back unless otherwise ordered
Part No. | Range | AGD Group | Diameter | Graduation | Reading | Revs. of Hand |
25-2041J | 2.000" | 2 | 2-1/4" | .001" | 0-100 | 20 |
655-2041J | 2.000" | 3 | 2-3/4" | .001" | 0-100 | 20 |
656-2041J | 2.000" | 4 | 3-5/8" | .001" | 0-100 | 20 |
25-3041J | 3.000" | 2 | 2-1/4" | .001" | 0-100 | 30 |
655-3041J | 3.000" | 3 | 2-3/4" | .001" | 0-100 | 30 |
656-3041J | 3.000" | 4 | 3-5/8" | .001" | 0-100 | 30 |
25-4041J | 4.000" | 2 | 2-1/4" | .001" | 0-100 | 40 |
655-4041J | 4.000" | 3 | 2-3/4" | .001" | 0-100 | 40 |
656-4041J | 4.000" | 4 | 3-5/8" | .001" | 0-100 | 40 |
25-5041J | 5.000" | 2 | 2-1/4" | .001" | 0-100 | 50 |
655-5041J | 5.000" | 3 | 2-3/4" | .001" | 0-100 | 50 |
656-5041J | 5.000" | 4 | 3-5/8" | .001" | 0-100 | 50 |
Starrett Series 656 Long Range Dial Indicators
- 3-5/8″ diameter
- .001″ graduation
- Range 6.000″ – 12.000″
- Shockless hardened steel gear train
- Conform to AGD specifications except for range, stems and contact point
- Top stem graduated in 1″ increments, called out by red colored pointer
- Furnished with continuous reading double dial with direct reading count hand
- Furnished with jewel bearings and lug-on-center back unless otherwise ordered
- Hardened rack, pinions and gears resist mechanical shock and wear
Part No. | Height |
656-6041J | 5-1/4" |
656-7041J | 6-1/4" |
656-8041J | 7-1/4" |
656-9041J | 8-1/4" |
656-10041J | 9-1/4" |
656-11041J | 10-1/4" |
656-12041J | 11-1/4" |
Starrett Series 81 Dial Indicators – 1-11/16″ Diameter ADG Group 1
- Shockless hardened steel gear train
- Furnished with lug-on center back and jewel bearing
- Anti-magnetic mechanism can be furnished when specified
- Special nonshock mechanism available on all models
Graduation | Dial Reading | Range One Rev. | Range Total | Part No. |
.0001" | 0-50-0 | .010" | .025" | 81-111J |
.0001" | 0-10 | .010" | .025" | 81-211J |
.00025" | 0-5-0 | .010" | .025" | 81-124J |
.00025" | 0-10 | .010" | .025" | 81-224J |
.00025" | 0-10-0 | .020" | .050" | 81-128J |
.00025" | 0-20 | .020" | .050" | 81-228J |
.0005" | 0-10-0 | .020" | .050" | 81-134J |
.0005" | 0-10-0 | .020" | .050" | 81-234J |
.0005" | 0-15-0 | .030" | .075" | 81-136J |
.0005" | 0-30 | .020" | .050" | 81-236J |
.0005" | 0-20-0 | .040" | .100" | 81-138J |
.0005" | 0-40 | .040" | .100" | 81-238J |
.0005" | 0-25-0 | .050" | .125" | 81-131J |
.0005" | 0-50 | .050" | .125" | 81-231J |
.001" | 0-10-0 | .020" | .050" | 81-142J |
.001" | 0-20 | .020" | .050" | 81-242J |
.001" | 0-15-0 | .030" | .075" | 81-143J |
.001" | 0-30 | .030" | .075" | 81-243J |
.001" | 0-20-0 | .040" | .100" | 81-144J |
.001" | 0-40 | .040" | .100" | 81-244J |
.001" | 0-25-0 | .050" | .125" | 81-145J |
.001" | 0-50 | .050" | .125" | 81-245J |
.001" | 0-50-0 | .100" | .200" | 81-141J |
.001" | 0-100 | .100" | .200" | 81-241J |
- Contact Heavy Maintenance Supply 205-384-5284 for more information